PET Plastic Strapping
Available in 4 standard widths—high tensile strength, uniform quality throughout, and 5 color options available upon order.
10 products

Colors available to order:
Black · Red · White · Yellow · Green
Bảng thông số kỹ thuật
| Specs | Unit | PET Strapping RPE1909 | PET Strapping RPE1610 | PET Strapping RPE1609 | PET Strapping RPE1409 | PET Strapping RPE0906 |
|---|---|---|---|---|---|---|
| Width | mm | 19 ± 0.5 mm | 16 ± 0.5 mm | 16 ± 0.5 mm | 14 ± 0.5 mm | 09 ± 0.5 mm |
| Thickness | mm | 0.9 ± 0.05 mm | 1 ± 0.05 mm | 0.9 ± 0.05 mm | 0.9 ± 0.05 mm | 0.6 ± 0.05 mm |
| Elongation | % | — | — | — | — | — |
| Tensile strength | kgf | 510 ± 50 kgf | 430 ± 50 kgf | 410 ± 50 kgf | 350 ± 50 kgf | 175 ± 25 kgf |
| Roll weight | kg | 20 ± 0.5 kg | 20 ± 0.5 kg | 20 ± 0.5 kg | 20 ± 0.5 kg | 20 ± 0.5 kg |
| Roll length | m | 950 m | 930 m | 1100 m | 1400 m | 2590 m |
| Color | — | — | — | — | — | — |
