PET Plastic Strapping
Available in 4 standard widths—high tensile strength, uniform quality throughout, and 5 color options available upon order.
8 products

Colors available to order:
Black · Red · White · Yellow · Green
Bảng thông số kỹ thuật
| Specs | Unit | PET Strapping RPE1909 3 | PET Strapping RPE1909 2 | PET Strapping RPE1909 1 | PET Strapping RPE1909 |
|---|---|---|---|---|---|
| Width | mm | 19 ± 0.5 mm | 19 ± 0.5 mm | 19 ± 0.5 mm | 19 ± 0.5 mm |
| Thickness | mm | 0.9 ± 0.05 mm | 0.9 ± 0.05 mm | 0.9 ± 0.05 mm | 0.9 ± 0.05 mm |
| Elongation | % | — | — | — | — |
| Tensile strength | kgf | 510 ± 50 kgf | 510 ± 50 kgf | 510 ± 50 kgf | 510 ± 50 kgf |
| Roll weight | kg | 20 ± 0.5 kg | 20 ± 0.5 kg | 20 ± 0.5 kg | 20 ± 0.5 kg |
| Roll length | m | 900 ± 50 m | 900 ± 50 m | 900 ± 50 m | 900 ± 50 m |
| Color | — | — | — | — | — |
